|
Hellagrammitehook |
Mustad 79580 or 9575 |
hook size(s) |
6-10 |
thread |
Black |
tail |
Black goose quill fibres from short side of quill |
abdomen |
Black floss or yarn |
rib |
Black ostrich herl over the abdomen |
wingcase |
Black goose quill pulled over as last step before head |
thorax |
Black dubbing or wool with a strand red floss or yarn pulled across the bottom |
legs |
Black hackle palmered over thorax |
antennae |
2 black goose quill fibres tied at each side of head flared backward |
notes: submitted by: Joel Sampson at Joel.Sampson@stmarys.ca |
||||||
| hook | Mustad 79580 or 9575 | ||||||||||||||||||||||||||
| hook size(s) | 6-10 | ||||||||||||||||||||||||||
| thread | Black | ||||||||||||||||||||||||||
| tail | Black goose quill fibres from short side of quill | ||||||||||||||||||||||||||
| abdomen | Black floss or yarn | ||||||||||||||||||||||||||
| rib | Black ostrich herl over the abdomen | ||||||||||||||||||||||||||
| wingcase | Black goose quill pulled over as last step before head | ||||||||||||||||||||||||||
| thorax | Black dubbing or wool with a strand red floss or yarn pulled across the bottom | ||||||||||||||||||||||||||
| legs | Black hackle palmered over thorax | ||||||||||||||||||||||||||
| antennae | 2 black goose quill fibres tied at each side of head flared backward | ||||||||||||||||||||||||||
notes: |
|||||||||||||||||||||||||||
submitted by: Joel Sampson at Joel.Sampson@stmarys.ca |
|||||||||||||||||||||||||||

